|
|
|
Search by clicking a Date, Length, Price or Stateroom to find the best price on the cruise that matches your needs. |
|
|
|
|
 |
| Destination |  | Jun 2012 | Jul 2012 | Aug 2012 | Sep 2012 | Oct 2012 | Nov 2012 |
|
|
| Baltic / Scandinavia | | $1,997 | $2,595 | $1,895 | - | - | - | |
| British Isles | | - | $2,305 | - | - | - | - | |
| Mediterranean | | $2,999 | $2,499 | $1,395 | $1,995 | $1,805 | $1,295 | |
| Northern Europe | | $495 | $3,295 | $495 | - | - | - | |
| Norwegian Fjords | | $1,199 | $1,399 | $1,299 | - | - | - | |
| Western Europe | | $495 | $495 | $495 | - | $1,245 | $995 | |
Prices shown are lowest available for the criteria selected. Prices are in Canadian currency. |
|
|
|
|
About Cunard Line The luxury-class ships of this line appeal to sophisticated tastes. They offer a traditional cruising experience, often winning five and six stars for the attentive service and fine cuisine. Please see individual Cunard cruise ship descriptions for officer and crew nationality. Learn all about Cunard >> |
|
|
|
|
|
|