|
|
|
Search by clicking a Date, Length, Price or Stateroom to find the best price on the cruise that matches your needs. |
|
|
|
|
 |
| Destination |  | May 2012 | Jun 2012 | Jul 2012 | Aug 2012 | Sep 2012 | Oct 2012 |
|
|
| Baltic / Scandinavia | | - | $10,723 | $9,973 | $9,223 | - | - | |
| British Isles | | - | $13,198 | - | - | $12,748 | - | |
| Mediterranean | | $10,498 | $8,548 | $8,173 | $7,948 | $8,548 | $7,348 | |
| Northern Europe | | - | $16,648 | - | - | - | - | |
| Western Europe | | - | - | - | - | $14,698 | - | |
Prices shown are lowest available for the criteria selected. Prices are in Canadian currency. |
|
|
|
|
About Regent Seven Seas Cruises Small and intimate, these ultra-deluxe ships offer flawless service, elegant surroundings and exotic itineraries. Some Regent Seven Seas Cruises fares include pre- or post-cruise land packages, depending on ship and itinerary. Please see individual ship descriptions for officer and crew nationality. Learn all about Regent Seven Seas Cruises >> |
|
|
|
|
|
|